ECEDash
| Actions | ||||||
|---|---|---|---|---|---|---|
| 2026-02-01 18:14:10 | Break Room - Sensor 2 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.51 ppb | Active |
|
| 2026-02-01 18:14:09 | Lab - Sensor 5 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.51 ppb | Active |
|
| 2026-02-01 18:12:50 | Lab - Sensor 4 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 36.57 °C | Active |
|
| 2026-02-01 18:12:10 | Warehouse - Sensor 7 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 979.59 hPa | Active |
|
| 2026-02-01 18:11:31 | Mary's Office - Sensor 1 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 9.97 V | Active |
|
| 2026-02-01 18:11:31 | Sales - Sensor 2 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.51 ppb | Active |
|
| 2026-02-01 18:10:53 | Sales - Sensor 7 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.99 °C | Active |
|
| 2026-02-01 18:10:52 | Sales - Sensor 7 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.98 °C | Active |
|
| 2026-02-01 18:10:13 | Lab - Sensor 1 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.97 °C | Active |
|
| 2026-02-01 18:09:34 | Lab - Sensor 2 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 9.89 V | Active |
