Dashboard
Recent Alerts
| Timestamp | Sensor | Site | Message |
|---|---|---|---|
| 2/1/2026 4:52 PM | Warehouse - Sensor 3 | Sydney Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 10.00 V |
| 2/1/2026 4:52 PM | Warehouse - Sensor 3 | Sydney Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 10.00 V |
| 2/1/2026 4:52 PM | Boardroom - Sensor 1 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.02 °C |
| 2/1/2026 4:52 PM | Lab - Sensor 5 | Auckland Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.84 °C |
| 2/1/2026 4:51 PM | Lab - Sensor 2 | Melbourne Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 9.95 % |
| 2/1/2026 4:51 PM | Lab - Sensor 3 | Auckland Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 146.28 % |
| 2/1/2026 4:50 PM | Warehouse - Sensor 7 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.34 °C |
| 2/1/2026 4:50 PM | Lab - Sensor 4 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.10 °C |
| 2/1/2026 4:49 PM | Lab - Sensor 3 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 46.23 °C |
| 2/1/2026 4:49 PM | Lab - Sensor 3 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 46.23 °C |
