Dashboard
Recent Alerts
| Timestamp | Sensor | Site | Message |
|---|---|---|---|
| 12/6/2025 1:24 PM | Warehouse - Sensor 1 | Brisbane Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 9.88 % |
| 12/6/2025 1:24 PM | Break Room - Sensor 1 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 24.00 V |
| 12/6/2025 1:23 PM | Sales - Sensor 3 | Auckland Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: -8.26 % |
| 12/6/2025 1:21 PM | Sales - Sensor 5 | Brisbane Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.15 °C |
| 12/6/2025 1:19 PM | Lab - Sensor 1 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1.00 boolean |
| 12/6/2025 1:18 PM | Warehouse - Sensor 3 | Auckland Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 80.04 % |
| 12/6/2025 1:16 PM | Boardroom - Sensor 1 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.13 °C |
| 12/6/2025 1:11 PM | Mary's Office - Sensor 2 | Brisbane Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.12 °C |
| 12/6/2025 1:11 PM | Sales - Sensor 2 | Auckland Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.93 °C |
| 12/6/2025 1:09 PM | Sales - Sensor 9 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.04 °C |
